COURSE | TOTAL FEES | ONE TIME FEE |
---|---|---|
General Studies Foundation (Prelims + Mains) | 75,000 | 70,000 |
Civil Services Aptitude Test (CSAT) | 24,000 | 20,000 |
Optional – History | 45,000 | 40,000 |
Optional – Geography | 45,000 | 40,000 |
Optional – Sociology | 45,000 | 40,000 |
Optional – PSIR | 45,000 | 40,000 |
Essay | 18,000 | 15,000 |
General Studies Foundation (Prelims) | 35,000 | 30,000 |
Test Series Fees
COURSE | TOTAL FEES | ONE TIME FEE |
---|---|---|
Prelims Test Series (GS+CSAT) (20 GS + 5 CSAT = 25 Tests) | `10,000 | 8000 |
Mains Test Series (General Studies) (20 Tests) | 18,000 | 15000 |
Test Series (Optional Subjects) (16 Tests) | 16,000 | 12,000 |